May 2018 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| | 1 #3583 at 7:00 PM | White Daisies |
 |
|
| 2 #3584 at 7:00 PM | Michigan Home - HOSTED BY KILWINS |
 |
|
| 3 #3585 at 7:00 PM | Orange Lily - NEW PAINTING - HOSTED BY KILWINS |
 |
|
| 4 #3579 at 7:00 PM | PRIVATE PARTY - IHA (Jamie S.) | |
| 5 #3616 at 12:00 PM | PRIVATE PARTY - Wendy S. | |
| #3581 at 3:00 PM | Creek with Purple Trees - HOSTED BY KILWINS |
 |
|
| #3588 at 6:00 PM | Sunshine In A Jar - NEW PAINTING - HOSTED BY KILWINS |
 |
|
|
6 #3589 at 2:00 PM | Big Pink Gerber Daisy |
 |
|
| 7 #3590 at 7:00 PM | Delightful Tulips |
 |
|
| 8 #3591 at 7:00 PM | Path Less Traveled |
 |
|
| 9 #3592 at 7:00 PM | Cornflower Field - HOSTED BY KILWINS |
 |
|
| 10 #3595 at 7:00 PM | Under The Bridge - NEW PAINTING - HOSTED BY KILWINS |
 |
|
| 11 #3597 at 7:00 PM | Aloha Falls - HOSTED BY KILWINS |
 |
|
| 12 #3598 at 2:00 PM | Sunset Swing - FAMILY-FRIENDLY CLASS |
 |
|
| #3578 at 5:00 PM | PRIVATE PARTY - Amanda H. | |
| #3599 at 8:00 PM | Michigan Nights |
 |
|
|
13 #3586 at 2:00 PM | Orange Lily - MOTHER'S DAY CLASS |
 |
|
| 14 #3580 at 11:30 AM | PRIVATE PARTY - Raymond James (Kathy M.) | |
| #3600 at 7:00 PM | Michigan Sailboats |
 |
|
| 15 #3602 at 7:00 PM | Dragonflies At Night - HOSTED BY KILWINS |
 |
|
| 16 #3615 at 7:00 PM | PRIVATE PARTY - Kathy G. |
 |
|
| 17 #3587 at 7:00 PM | Cattail Sunset - HOSTED BY KILWINS |
 |
|
| 18 #3603 at 7:00 PM | Beach Bucket - HOSTED BY KILWINS |
 |
|
| 19 #3604 at 3:00 PM | Black-Eyed Susans |
 |
|
| #3596 at 6:00 PM | Under The Bridge - NEW PAINTING - HOSTED BY KILWINS |
 |
|
|
20 #3605 at 2:00 PM | Paris Dawn |
 |
|
| 21 #3606 at 7:00 PM | Superior View |
 |
|
| 22 #3607 at 7:00 PM | Vase of Red Poppies |
 |
|
| 23 #3593 at 7:00 PM | Swan Lake - HOSTED BY KILWINS |
 |
|
| 24 #3608 at 7:00 PM | Creek with Purple Trees - HOSTED BY KILWINS |
 |
|
| 25 #3609 at 7:00 PM | Michigan Nights - HOSTED BY KILWINS |
 |
|
| 26 #3610 at 3:00 PM | Flip Flop Summer |
 |
|
| #3611 at 6:00 PM | Waterfalls - HOSTED BY KILWINS |
 |
|
|
27 #3612 at 2:00 PM | Fireflies |
 |
|
| 28 CLOSED FOR MEMORIAL DAY |  |
| 29 #3613 at 7:00 PM | Orange Poppies |
 |
|
| 30 #3614 at 7:00 PM | Michigan Evergreens - HOSTED BY KILWINS |
 |
|
| 31 #3594 at 7:00 PM | Blue Lagoon - HOSTED BY KILWINS |
 |
|
|